2025 Sample — Belleville Urban Tax Table
This sample uses the standard $250,000 average MPAC assessment to illustrate how the tax calculation was presented in 2025, prior to the presentation update where capital projects financing is included within departmental totals rather than shown as a separate line item.
This sample uses the standard $250,000 average MPAC assessment to illustrate how the tax calculation was presented in 2025, prior to the presentation update where capital projects financing is included within departmental totals rather than shown as a separate line item.
Summary
| Taxes | Current Year ($) |
|---|---|
| Core | 2,684.93 |
| Police - Urban | 964.35 |
| Police - Rural | 0.00 |
| Fire - Full Time | 575.11 |
| Fire - Volunteer | 0.00 |
| Fire - Rural to Urban | 0.00 |
| Transit | 198.41 |
| Street Lighting | 24.20 |
| Area Rated Total | 1,762.07 |
| Municipal Taxes | 4,447.00 |
| Education | 382.50 |
| Total | $4,829.49 |
Core Breakdown
| Taxes - General Government | Current Year ($) |
|---|---|
| Council | 21.61 |
| Administration | 61.73 |
| Finance & Taxation | 66.53 |
| Corporate Services | 39.40 |
| Information Technology | 58.09 |
| Property Management | 4.29 |
| Human Resources | 27.17 |
| Total General Government | $278.82 |
| Taxes - Capital Financing | Current Year ($) |
|---|---|
| Capital Projects Financing | 417.34 |
| Total Capital Financing | $417.34 |
| Taxes - Planning & Development | Current Year ($) |
|---|---|
| Economic Development | 80.12 |
| Planning & Approvals | 37.82 |
| Building Services | 29.32 |
| Total Planning & Development | $147.26 |
| Taxes - Engineering | Current Year ($) |
|---|---|
| Engineering | 15.08 |
| Total Engineering | $15.08 |
| Taxes - Environmental Services | Current Year ($) |
|---|---|
| Stormwater Management | 11.42 |
| Waste Management | 69.79 |
| Environmental Management | 13.31 |
| Total Environmental Services | $94.52 |
| Taxes - Transportation Services | Current Year ($) |
|---|---|
| Operations Admin | 195.93 |
| Roads | 44.74 |
| Roadside | 62.54 |
| Structures | 1.23 |
| Traffic Operations | 38.33 |
| Winter Control | 102.83 |
| Transit - Mobility | 14.34 |
| Total Transportation Services | $459.94 |
| Taxes - Protective Services | Current Year ($) |
|---|---|
| Fire - Core | 23.31 |
| Emergency Measures | 4.53 |
| 911 Program | 2.73 |
| Quinte Conservation | 37.65 |
| Total Protective Services | $68.22 |
| Taxes - Recreation | Current Year ($) |
|---|---|
| Administration | 10.20 |
| Programs | 128.45 |
| Major Facilities | 178.67 |
| Community Centres | 13.93 |
| Parks, Sports Fields & Harbour | 160.29 |
| Total Recreation | $491.54 |
| Taxes - Cultural | Current Year ($) |
|---|---|
| Glanmore | 18.94 |
| Heritage Belleville | 0.08 |
| Archives | 3.22 |
| Belleville Library | 84.48 |
| Total Cultural | $106.72 |
| Taxes - Health Services | Current Year ($) |
|---|---|
| Belleville General Hospital | 0.00 |
| Health Unit | 37.69 |
| Emergency Medical Services | 157.40 |
| Doctor Recruitment | 3.32 |
| University Hospital Kingston (New) | 0.00 |
| Total Health Services | $198.41 |
| Taxes - Social & Family Services | Current Year ($) |
|---|---|
| General Assistance | 72.44 |
| Social Housing | 214.15 |
| The Bridge | 0.00 |
| Long Term Care - Hastings Manor | 101.55 |
| Long Term Care - Centennial Manor | 18.98 |
| Total Social & Family Services | $407.12 |
